Emergency and Utility Services Contact Details at Chennai
Emergency Numbers (Police, Fire and Hospital Services)
| ||
| Service | Phone Numbers | Related Web Page Address |
| Police | 100 | www.tn.gov.in/police/cont3.htm |
| Traffic Police | 103 | |
| Police (outside city limits) | 108 | |
| Fire Control | 101 | www.tn.nic.in/fireservice/contact-us.htm |
| Ambulance of Fire Services Dept. | 102 | |
| Child Line | 1098 | www.tn.nic.in/socialdefence/childline.htm |
| Women Help Line | 1091 | www.tn.gov.in/police/womenhelp.htm |
| Lions Blood Bank | 1910 | http://tnaids.tn.nic.in/bloodbank.htm |
| Apollo Ambulance | 1066 | |
| St. Johns Ambulance Association | 28194630 | |
| Trauma Care Consortium | 28150700 | |
| Government General Hospital | 25363131 | www.tnhealth.org/mehospital.htm |
| Government Kilpauk Hospital | 28255331 | |
| Government Royapettah Hospital | 28533051 | |
| Government Stanley Hospital | 25261345 | |
| Govt. Hospital for Women & Children | 28191982 | |
| Govt. Kasturba Hospital for Women | 28545001 | |
| Institute of Child Health & Hospital | 28191135 | http://ich.tn.nic.in |
| Child Trust Hospital | 28277487 | |
| Voluntary Health Service | 22541972 | |
No comments:
Post a Comment